Evaluación clínica y citológica del efecto de la somatotropina recombinante en cuyes (Cavia porcellus).
| dc.contributor.advisor | Martínez Moreira, Jenny Marcela | |
| dc.contributor.author | Camacho Borja, Christian Danilo | |
| dc.contributor.author | Taboada Villacrés, Mishel Nicol | |
| dc.date.accessioned | 2026-08-31T21:06:48Z | |
| dc.date.issued | 2026-08-31 | |
| dc.description | This research evaluated the effect of recombinant somatotropin in guinea pigs (cavia porcellus) during the growth stage by analyzing clinical, productive, and cytological parameters. A total of 80 male creole guinea pigs were used, distributed into four treatments: a control group and three doses of recombinant somatotropin (0.1, 0.2, 0.3 ml), administered every five days for 60 days. The results showed significant differences in final weight and feed conversion ratio, highlighting the treatment with 0.3 ml of somatotropin, which reached an average final weight of 283.45 gr at the end of the study. Physiological variables remained within normal ranges for the species, and cytological analyses showed no significant cellular alterations. It is concluded that recombinant somatotropin improved the productive performance and body development of the guinea pigs without causing severe clinical or cytological alterations during the experimental period. | |
| dc.description.abstract | La presente investigación evaluó el efecto de la somatotropina recombinante en cuyes (Cavia porcellus), mediante el análisis de parámetros clínicos, productivos y citológicos. se utilizaron 80 cuyes machos distribuidos en cuatro tratamientos: un grupo control y tres dosis de somatotropina recombinante (0,1; 0,2; 0,3 ml) administradas cada cinco días durante 60 días que duro el experimento. Los resultados evidenciaron diferencias significativas en el peso final y la conversión alimenticia, destacándose el tratamiento con 0,3 ml de somatotropina con un promedio de 283,45 gr al finalizar la investigación. las variables fisiológicas se mantuvieron dentro de los rangos normales para la especie y los análisis citológicos realizados no mostraron alteraciones celulares importantes en los animales. Lo que manifiesta que la administración de la hormona somatotropina recombinante mejoro el rendimiento productivo y el desarrollo corporal de los cuyes sin provocar alteraciones clínicas ni citológicas severas durante el periodo experimental. | |
| dc.identifier.uri | https://dspace.ueb.edu.ec/handle/123456789/10032 | |
| dc.language.iso | es | |
| dc.publisher | Universidad Estatal de Bolívar, Facultad de Ciencias Agropecuarias, Recursos Naturales y del Ambiente, Carrera Medicina Veterinaria | |
| dc.relation.ispartofseries | FCCAG-MV; 263 | |
| dc.subject | SOMATOTROPINA RECOMBINANTE | |
| dc.subject | CUYES | |
| dc.subject | CRECIMIENTO | |
| dc.subject | EVALUACIÓN CLÍNICA | |
| dc.subject | CITOLOGÍA. | |
| dc.title | Evaluación clínica y citológica del efecto de la somatotropina recombinante en cuyes (Cavia porcellus). | |
| dc.type | Thesis |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- EVALUACIÓN CLÍNICA Y CITOLÓGICA DEL EFECTO DE LA SOMATOTROPINA RECOMBINANTE EN CUYES (Cavia porcellus)..pdf
- Tamaño:
- 3.65 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: