Valoración agronómica de diez accesiones de trigo (Triticum spp.) harinero y duro, para el proyecto UEB-FIASA en la zona agroecológica de Santa Rosa- Tungurahua
| dc.contributor.advisor | Silva García, David Rodrigo | |
| dc.contributor.author | Caiza Yanchaliquin, Freddy Darío | |
| dc.date.accessioned | 2024-12-03T16:02:22Z | |
| dc.date.available | 2024-12-03T16:02:22Z | |
| dc.date.issued | 2024-12-03 | |
| dc.description | Wheat is of the most important cereals in the world, its global production is very dispersed. Wheat productivity in the Tungurahua province is under strong pressure due to the effects of climate change on the Agroecosystem, influencing the low productivity and profitability of this crop. For this reason, this research work was established to agronomically evaluate ten accessions. Of bread and durum wheat, for the UEB-FIASA project. The objectives of this study were: i) Characterize the agronomic components of bread and durum wheat accessions. ii) Determine the severity of diseases in different wheat accessions. iii) Evaluate the adaptation of different wheat accessions, based on their performance. The treatments under study were durum and bread wheat accessions from the UEB-FIASA project. The experimental design was a randomized complete block design (DBCA) with three repetitions. The analyzes carried out were variance, Tukey's test at 5%, in addition, a correlation analysis and simple linear regression. The agronomic variables that were significant in durum wheat were: days to heading (DE), days to harvest (DC), spike length (LE) while for bread wheat they were: days to heading (DE), days at harvest (DC), yield (R), hectoliter weight (PH) and number of grains per spike (NGE). The results showed that the five bread wheat accessions were highly significant for rust severity (SVPT) and (SVFU), showing that the H-04-UEB accessions and the INIAP-IMBABURA 2014 variety had a lower severity, which indicates that have a certain resistance to the attack of these diseases, these same accessions present a yield between 3017.2 to 2363.3 kg ha-1 respectively, being the best in the agroecological zone under study, while for durum wheat, line A- 02 was the one with the best productive response with 2521.9 kg ha-1 considering the planting time and the climatic conditions of the sector under study. | |
| dc.description.abstract | El trigo, es de los cereales más importantes en el mundo, su producción a nivel global es muy dispersa. La productividad de trigo en la provincia Tungurahua, presenta una fuerte presión por los efectos del cambio climático en el agro ecosistema, incidiendo en la baja productividad y rentabilidad de este cultivo, por este motivo el presente trabajo de investigación se estableció para valorar agronómicamente diez accesiones de trigo harinero y duro, para el proyecto UEB-FIASA. Los objetivos de este estudio fueron: i) Caracterizar los componentes agronómicos de las accesiones de trigo harinero y duro. ii) Determinar la severidad de enfermedades en las diferentes accesiones de trigo. iii) Evaluar la adaptación de las diferentes accesiones de trigo, en base a su rendimiento. Los tratamientos en estudio fueron las accesiones de trigo duro y harinero del proyecto UEB-FIASA. El diseño del experimento fue de bloques completo al azar (DBCA) con tres repeticiones. Los análisis realizados fueron varianza, prueba de Tukey al 5%, además, un análisis de correlación y regresión lineal simple. Las variables agronómicas que fueron altamente significativas en el trigo duro fueron: días al espigamiento (DE), días a la cosecha (DC), longitud de la espiga (LE) mientras que para el trigo harinero fueron: días al espigamiento (DE), días a la cosecha (DC), rendimiento (R), peso hectolítrico (PH) y número de granos por espiga (NGE). Los resultados demostraron que en las cinco accesiones de trigo harinero fueron altamente significativas para la severidad de roya (SVPT) y (SVFU) presentando que las accesiones H-04-UEB y la variedad INIAP-IMBABURA 2014 con una menor severidad, lo que indica que cuentan con cierta resistencia al ataque de estas enfermedades, estas mismas accesiones presentan un rendimiento entre 3017.2 a 2363.3 kg ha-1 respectivamente, siendo las mejores en la zona agroecológica en estudio, mientras que para el trigo duro, la línea A-02 fue la de mejor respuesta productiva con 2521.9 kg ha-1 considerando la época de siembra y las condiciones climáticas del sector en estudio. | |
| dc.identifier.uri | https://dspace.ueb.edu.ec/handle/123456789/7744 | |
| dc.language.iso | es | |
| dc.publisher | Universidad Estatal de Bolívar, Facultad de Ciencias Agropecuarias, Recursos Naturales y del Ambiente, Carrera de Agronomía | |
| dc.relation.ispartofseries | FCCAG-IAG; 398 | |
| dc.title | Valoración agronómica de diez accesiones de trigo (Triticum spp.) harinero y duro, para el proyecto UEB-FIASA en la zona agroecológica de Santa Rosa- Tungurahua | |
| dc.type | Thesis |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- CAIZA_FREDDY_PROYECTO_FINAL_TRIGO.pdf
- Tamaño:
- 4.61 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 72 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: