Detection Of E. Coli By Culture From Human Water Consumption Of Guaranda – Province Of Bolivar (Ecuador)
dc.contributor.author | Calero García, Mariana | |
dc.contributor.author | Velarde Escobar, Kristina | |
dc.contributor.author | Beltrán, Katherin | |
dc.contributor.author | Herrera Chávez, Renato | |
dc.date.accessioned | 2023-06-20T16:17:59Z | |
dc.date.available | 2023-06-20T16:17:59Z | |
dc.date.issued | 2022-12-20 | |
dc.description | https://www.pnrjournal.com/index.php/home/article/view/7464/9801 | es_MX |
dc.description.abstract | Background: Escherichia coli is a Gram negative opportunistic microorganism, which is directly related to gastroenteritis in depressed immune persons, this pathogen has been found in several biological niches including water; the objective of this work was to detect E. coli by culture techniques. Methods: Fifty samples of water for human consumption in the city of Guaranda, Bolivar (Ecuador) were collected. Cultures were performed using selective media and after incubation under controlled conditions, they were confirmed through biochemical and microscopic tests by Gram stain. Results: After the analysis, 18samples were found to be contaminated with E. coli, which is equivalent to 36% prevalence in the analyzed simples. Conclusion:This contamination level is probably due to the lack of adequate treatments in the water, also the transfer of the fluid and the possible contact with cattle feces in the water springs. | es_MX |
dc.identifier.citation | Mariana Calero-García , Kristina Velarde Escobar , Katherin Beltrán , Renato Herrera-Chávez. (2022). Detection Of E. Coli By Culture From Human Water Consumption Of Guaranda – Province Of Bolivar (Ecuador). Journal of Pharmaceutical Negative Results, 7456–7460. https://doi.org/10.47750/pnr.2022.13.S07.898 | es_MX |
dc.identifier.issn | 2229-7723 | |
dc.identifier.uri | https://dspace.ueb.edu.ec/handle/123456789/5215 | |
dc.language.iso | eng | es_MX |
dc.publisher | Universidad Estatal de Bolívar | es_MX |
dc.relation.ispartofseries | PCM-UEB;22-003 | |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.subject | DETECTION | es_MX |
dc.subject | E. COLI | es_MX |
dc.subject | CULTURE | es_MX |
dc.subject | WATER FOR HUMAN CONSUMPTION | es_MX |
dc.title | Detection Of E. Coli By Culture From Human Water Consumption Of Guaranda – Province Of Bolivar (Ecuador) | es_MX |
dc.type | article | es_MX |
Files
Original bundle
1 - 1 of 1
- Name:
- PCM-UEB-22-003-VELARDE KRISTINA Detection...pdf
- Size:
- 258.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- SCOPUS / ISSN:2229-7723
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: