Characterization of natural extracts obtained by supercritical fluids (SCF) from Mashua tubers(Tropaeolum Tuberosum) grown in Ecuador
| dc.contributor.author | Arellano Gutiérrez, Marco | |
| dc.contributor.author | Herrara Chávez, Byron | |
| dc.contributor.author | Zurita Gallegos, Ronald | |
| dc.contributor.author | Fierro Borja, Sonia | |
| dc.date.accessioned | 2023-07-07T15:26:30Z | |
| dc.date.available | 2023-07-07T15:26:30Z | |
| dc.date.issued | 2022-06-27 | |
| dc.description | https://sciencescholar.us/journal/index.php/ijhs/article/view/9968/7237 | es_MX |
| dc.description.abstract | The mashua (Tropaeolum tuberosum) is a plant native to the central Andes whose cultivation is concentrated in Colombia, Bolivia, Ecuador and Peru between 3500 and 4100 meters of altitude, this tuber is rich in nutrients due to its bioactive properties, generally in Ecuador it iscultivated in association with the oca, and the melloco.Therefore, the purpose of this work was to characterize by chromatography two varieties of white and yellow Mashua. Therefore,the supercritical fluid extraction method (FSC) was applied in the two varieties, the volatile compounds of the obtained extractswere characterized by Gas Chromatography coupled to a Mass Spectrometer (GC-MS).After characterization, in general, 16 and 11 major volatile compounds considered to belong to the families or functional groups of ketones, fatty acids, furans, furfurals, alcohols, phyto esters, alkaloids and sterols were identified, some of these compoundsconsidered useful for the prevention of diseases such as cancer, they also have antioxidant properties, hypoglycein agent and in the inhibition of the thyroid gland. | es_MX |
| dc.identifier.citation | Gutiérrez, M. A., Chávez, B. H., Gallegos, R. M. Z., & Borja, S. F. (2022). Characterization of natural extracts obtained by supercritical fluids (SCF) from Mashua tubers (Tropaeolum Tuberosum) grown in Ecuador.International Journal of Health Sciences,6(S8), 1286–1293. https://doi.org/10.53730/ijhs.v6nS8.9968 | es_MX |
| dc.identifier.issn | 2550-696X | |
| dc.identifier.uri | https://dspace.ueb.edu.ec/handle/123456789/5319 | |
| dc.language.iso | eng | es_MX |
| dc.publisher | Universidad Estatal de Bolívar | es_MX |
| dc.relation.ispartofseries | PCM-UEB;22-018 | |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.subject | CHARACTERIZATION | es_MX |
| dc.subject | EXTRACTS | es_MX |
| dc.subject | SCF | es_MX |
| dc.subject | MASHUA | es_MX |
| dc.title | Characterization of natural extracts obtained by supercritical fluids (SCF) from Mashua tubers(Tropaeolum Tuberosum) grown in Ecuador | es_MX |
| dc.type | article | es_MX |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- PCM-UEB-22-018-Marco Arellano Characterization of natural...pdf
- Tamaño:
- 304.84 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- SCOPUS - ISSN: 2550-696X
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: