Main determinants of the performance of nursing professionals and their influence on the quality of care to the users of the district 01-D01 Guaranda-Salud
| dc.contributor.author | Olalla García, María Humbelina | |
| dc.contributor.author | Guerrero Guerrero, Libia Esthela | |
| dc.contributor.author | Gaibor Gonzales, Mariela Isabel | |
| dc.contributor.author | Paredes Sinche, Norma Nancy | |
| dc.date.accessioned | 2023-07-07T15:51:23Z | |
| dc.date.available | 2023-07-07T15:51:23Z | |
| dc.date.issued | 2022-07-18 | |
| dc.description | https://doi.org/10.53730/ijhs.v6nS6.10945 | es_MX |
| dc.description.abstract | Nursing is a profession considered in the careers of public interest for the Ecuadorian state, it is the largest labor force in the health system and interacts with the user permanently 24 hours a day, in the physical, emotional, psychological, and spiritual areas. Nursing covers intramural and extramural spaces and develops activities of promotion, prevention, healing, and restoration of health and life in its essential competencies, direct care, and management. The proposed objective is to identify the main determinants of the performance of nursing professionals, which allows consolidating a support system for decision-making in the work and academic areas; starting from a real analysis of the situation of nursing professionals, aiming to establish the relationship of how they influence the quality of care of the users of District 02D01, to subsequently propose improvement plans. Methodology: the present investigation is a descriptive correlational transversal study applied to 146 nursing professionals and4171 heads of the family of the 22 operative units of the district management and the Alfredo Noboa Montenegro Hospital, all corresponding to district 02D01 Guaranda Ecuador. Conclusions: the nursing personnel surveyed evidence that their work performanceis framed by internal and external situations specific to each professional, with working conditions, knowledge, and practice, which influence their full development. | es_MX |
| dc.identifier.citation | Isabel, G. G. M., & Nancy, P. S. N. (2022). Main determinants of the performance of nursing professionals and their influence on the quality of care to the users of the district 01-D01 Guaranda-Salud. International Journal of Health Sciences, 6(S6), 6134–6143. https://doi.org/10.53730/ijhs.v6nS6.10945 | es_MX |
| dc.identifier.issn | 2550-6978 | |
| dc.identifier.uri | https://dspace.ueb.edu.ec/handle/123456789/5324 | |
| dc.language.iso | eng | es_MX |
| dc.publisher | Universidad Estatal de Bolívar | es_MX |
| dc.relation.ispartofseries | PCM-UEB;22-021 | |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.subject | NURSING | es_MX |
| dc.subject | QUALITY PERFORMANCE | es_MX |
| dc.subject | HEALTH CARE | es_MX |
| dc.title | Main determinants of the performance of nursing professionals and their influence on the quality of care to the users of the district 01-D01 Guaranda-Salud | es_MX |
| dc.type | article | es_MX |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- PCM-UEB-22-021-OLALLA MARIA Main determinants of.pdf
- Tamaño:
- 177.89 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- SCOPUS - ISSN: 2550-6978
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: